Joshua Blackshaw
PT55 · RMB Ultra Trail Cape Town 2024
Bib 5013 · Open male · ZA
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Rocket Road | 0:40:09 |
| Hout Bay | 1:42:25 |
| Constantia Glen | 3:09:15 |
| Alphen Trail | 3:33:04 |
| Nursery Ravine | 3:55:27 |
| UCT | 5:28:05 |
| Dead Mans | — |
| Prefinish | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results