Josh Cawood
PT55 · RMB Ultra Trail Cape Town 2024
Bib 5092 · Open male · ZA
Status: finished
Overall position: 19
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Rocket Road | 0:42:43 |
| Hout Bay | 1:51:19 |
| Constantia Glen | 3:24:33 |
| Alphen Trail | 3:48:59 |
| Nursery Ravine | 4:09:21 |
| UCT | 5:28:44 |
| Dead Mans | 6:30:00 |
| Prefinish | 6:41:56 |
| Finish | 6:42:50 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results