Ross Ferguson
PT55 · RMB Ultra Trail Cape Town 2024
Bib 5176 · Open male · ZA
Status: finished
Overall position: 186
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Rocket Road | 1:07:44 |
| Hout Bay | 2:52:46 |
| Constantia Glen | 5:06:40 |
| Alphen Trail | 5:39:13 |
| Nursery Ravine | 6:09:28 |
| UCT | 8:02:10 |
| Dead Mans | 9:25:25 |
| Prefinish | 9:42:38 |
| Finish | 9:43:28 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results