Matthew Marshall
PT55 · RMB Ultra Trail Cape Town 2024
Bib 5338 · Open male · ZA
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Rocket Road | 1:03:48 |
| Hout Bay | 2:49:46 |
| Constantia Glen | 5:21:03 |
| Alphen Trail | 6:02:38 |
| Nursery Ravine | 7:00:25 |
| UCT | 9:34:33 |
| Dead Mans | — |
| Prefinish | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results