Ross Minter-Brown
PT55 · RMB Ultra Trail Cape Town 2024
Bib 5356 · Open male · ZA
Status: finished
Overall position: 42
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Rocket Road | 0:47:19 |
| Hout Bay | 2:09:49 |
| Constantia Glen | 4:00:07 |
| Alphen Trail | 4:26:22 |
| Nursery Ravine | 4:50:43 |
| UCT | 6:16:59 |
| Dead Mans | 7:23:45 |
| Prefinish | 7:38:53 |
| Finish | 7:39:47 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results