John Flynn
BYU 2026 · GTR IMRA BYU
Bib 5301 · IE
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Lap 01 - Start | 0:00:00 |
| Lap 01 - Finish | 0:59:00 |
| Lap 02 - Start | 1:00:00 |
| Lap 02 - Finish | 1:59:00 |
| Lap 03 - Start | 2:00:00 |
| Lap 03 - Finish | 2:59:00 |
| Lap 04 - Start | 3:00:00 |
| Lap 04 - Finish | 3:59:00 |
| Lap 05 - Start | 4:00:00 |
| Lap 05 - Finish | 4:59:00 |
| Lap 06 - Start | 5:00:00 |
| Lap 06 - Finish | 5:59:00 |
| Lap 07 - Start | 6:00:00 |
| Lap 07 - Finish | 6:59:00 |
| Lap 08 - Start | 7:00:00 |
| Lap 08 - Finish | 7:59:00 |
| Lap 09 - Start | 8:00:00 |
| Lap 09 - Finish | 8:59:00 |
| Lap 10 - Start | 9:00:00 |
| Lap 10 - Finish | 9:59:00 |
| Lap 11 - Start | 10:00:00 |
| Lap 11 - Finish | 10:59:00 |
| Lap 12 - Start | — |
| Lap 12 - Finish | — |
| Lap 13 - Start | — |
| Lap 13 - Finish | — |
| Lap 14 - Start | — |
| Lap 14 - Finish | — |
| Lap 15 - Start | — |
| Lap 15 - Finish | — |
| Lap 16 - Start | — |
| Lap 16 - Finish | — |
| Lap 17 - Start | — |
| Lap 17 - Finish | — |
| Lap 18 - Start | — |
| Lap 18 - Finish | — |
| Lap 19 - Start | — |
| Lap 19 - Finish | — |
| Lap 20 - Start | — |
| Lap 20 - Finish | — |
| Lap 21 - Start | — |
| Lap 21 - Finish | — |
| Lap 22 - Start | — |
| Lap 22 - Finish | — |
| Lap 23 - Start | — |
| Lap 23 - Finish | — |
| Lap 24 - Start | — |
| Lap 24 - Finish | — |
| Lap 25 - Start | — |
| Lap 25 - Finish | — |
| Lap 26 - Start | — |
| Lap 26 - Finish | — |
| Lap 27 - Start | — |
| Lap 27 - Finish | — |
| Lap 28 - Start | — |
| Lap 28 - Finish | — |
| Lap 29 - Start | — |
| Lap 29 - Finish | — |
| Lap 30 - Start | — |
| Lap 30 - Finish | — |
| Lap 31 - Start | — |
| Lap 31 - Finish | — |
| Lap 32 - Start | — |
| Lap 32 - Finish | — |
| Lap 33 - Start | — |
| Lap 33 - Finish | — |
| Lap 34 - Start | — |
| Lap 34 - Finish | — |
| Lap 35 - Start | — |
| Lap 35 - Finish | — |
| Lap 36 - Start | — |
| Lap 36 - Finish | — |
| Lap 37 - Start | — |
| Lap 37 - Finish | — |
| Lap 38 - Start | — |
| Lap 38 - Finish | — |
| Lap 39 - Start | — |
| Lap 39 - Finish | — |
| Lap 40 - Start | — |
| Lap 40 - Finish | — |
| Lap 41 - Start | — |
| Lap 41 - Finish | — |
| Lap 42 - Start | — |
| Lap 42 - Finish | — |
| Lap 43 - Start | — |
| Lap 43 - Finish | — |
| Lap 44 - Start | — |
| Lap 44 - Finish | — |
| Lap 45 - Start | — |
| Lap 45 - Finish | — |
| Lap 46 - Start | — |
| Lap 46 - Finish | — |
| Lap 47 - Start | — |
| Lap 47 - Finish | — |
| Lap 48 - Start | — |
| Lap 48 - Finish | — |
| Lap 49 - Start | — |
| Lap 49 - Finish | — |
| Lap 50 - Start | — |
| Lap 50 - Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results